| Place of Origin: | Guangdong, China |
| Brand Name: | watercoolers |
| Model Number: | 106T |
| Certification: | CECBIECSOSA |
| After-sales Service Provided | Free spare parts |
| Warranty | 2 Year |
| Type | Hot warm Cold Water |
| Installation | desktop |
| Feature | Safe |
| Logo | Silk screen printing |
| Usage | Car, RV, Outdoor, Hotel, Garage, Commercial, Household |
| Minimum Order Quantity: | 3-99pieces | 100 -419 pieces | 420 - 1049 pieces | > = 1050 pieces | ||
| Packaging Details: | Carton packing | |||||
| Delivery Time: | Quantity (pieces) | 1 - 200 | 201 - 448 | > 448 | ||
| Lead time (days) | 25 | 30 | To be negotiated | |||
| Payment Terms: | 30% deposit , 70% against copy of BL | |||||
| Supply Ability: | 10000 Piece/Pieces per Month | |||||
Quick Detail:
| Product name | 106T Hot , warm and cold water dispenser Two taps water dispenser bottom loading |
| Dimensions (L x W x H (Inches) | 33*38*55cm |
| Housing Material | ABS Plastic |
| Power Source | Electric |
| App-Controlled | NO |
| Function | Hot Water Cold Water |
| Heating power | 500W |
| Cooling power | 112W |
| Heating capacity | 5L/H |
| Cooling capacity | 2L/H |
| Voltage (V) | 110 - 220V |
| Hot temperature | ≥90℃ |
| Cold temperature | ≤10℃ |
| Cooling mode | Compressor cooling |
| N. W/G. W | 10/11kg |
| colour | White Black (customized) |
| 20' GP | 448pcs |
| 40' HQ | 868pcs |
Copyright © Huizhou Watercoolers Electrical Appliance Co. Ltd. All Rights Reserved - Privacy Policy