| Place of Origin: | Guangdong, China |
| Brand Name: | watercoolers |
| Model Number: | 105L/HS Bottom Load |
| Certification: | CECBIECSOSA |
| After-sales Service Provided | Free spare parts |
| Warranty | 2 Year |
| Type | Hot & Cold |
| Installation | Stand |
| Feature | ouchless bottom loading water dispenser |
| Logo | Silk screen printing |
| Usage | Home, Restaurant , Office , Hotel, Factory |
| Minimum Order Quantity: | 3-99pieces | 100 -223 pieces | 224 - 527 pieces | > = 528 pieces | |
| Packaging Details: | Carton packing | ||||
| Delivery Time: | Quantity (pieces) | 1 - 100 | > 100 | ||
| Lead time (days) | 25 | To be negotiated | |||
| Payment Terms: | 30% deposit , 70% against copy of BL | ||||
| Supply Ability: | 10000 Piece/Pieces per Month | ||||
Quick Detail:
| Product name | new arrival touchless bottom loading water dispenser plastic drinking dispenser water |
| Dimensions (L x W x H (Inches) | 33*36*116cm |
| Housing Material | Plastic |
| Power Source | Electric |
| App-Controlled | NO |
| Function | Hot Water Cold Water |
| Heating power | 500W |
| Cooling power | 112W |
| Heating capacity | 5L/H |
| Cooling capacity | 2L/H |
| Voltage (V) | 110 - 220V/220-240V Negotiable |
| Hot temperature | ≥90℃ |
| Cold temperature | ≤10℃ |
| Cooling mode | Compressor cooling |
| N. W/G. W | 12. 8/16. 2kg |
| colour | Be customized |
| 20' GP | 224pcs |
| 40' HQ | 476pcs |
Description:
1、Touchless water dispenser,Sensor taps,can reduce physical contact and bacterial transmission,Suitable for schools, offices, hospitals and other public places!!!
Specifications:
| Dimensions (L x W x H (Inches) | 33 * 38 * 55cm |
Copyright © Huizhou Watercoolers Electrical Appliance Co. Ltd. All Rights Reserved - Privacy Policy